This Game involves financial risk and can be habit-forming. Please play responsibly and at your own risk. T&C Apply*
Whilst playing fantasy cricket, point system is the main reason behind one winning real cash. Though
the rules are similar to that in all fantasy cricket
app, due to different formats, the
points system does have a slight change.
Just like a batter scoring runs in real life, on the fantasy app, he/she will earn points as per the
players' performance. In total, users have to pick their best 11 to play fantasy cricket and earn
points.
Be it ODI, Tests, T20 or T10, the rules remain the same.
Following are the fantasy cricket point system that are being used in the AIO Games Fantasy Cricket
game -
Point Types | T20 | One Day | Test | T10 |
---|---|---|---|---|
For every run scored | 0.5 | 0.5 | 0.5 | 0.5 |
For every boundary hit | 0.5 | 0.5 | 0.5 | 0.5 |
For every six hit | 1 | 1 | 1 | 1 |
Half century | 4 | 2 | 2 | 4 |
Century | 8 | 4 | 4 | 8 |
Dismissal for a duck | -2 | -3 | -4 | -2 |
For every wicket taken | 10 | 12 | 8 | 10 |
4 wickets | 4 | 2 | 2 | 4 |
5 wickets | 8 | 4 | 4 | 8 |
Maiden over | 4 | 2 | N/A | 4 |
For every catch taken | 4 | 4 | 4 | 4 |
Stumping | 6 | 6 | 6 | 6 |
Run-out | 4 | 4 | 4 | 4 |
Economy rate | ||||
Minimum overs bowled by a player to be applicable | 2 overs | 5 overs | N/A | 2 overs |
below 4 : 3 | below 2.5 : 3 | N/A | below 4 : 3 | |
between 4 to 5 : 2 | between 2.5 to 3.5 : 2 | N/A | between 4 to 5 : 2 | |
between 5 to 6 : 1 | between 3.5 to 4.5 : 1 | N/A | between 5 to 6 : 1 | |
between 9 to 10 : -1 | betweem 7 to 8 : -1 | N/A | between 9 to 10 : -1 | |
between 10 to 11 : -2 | between 8 to 9 : -2 | N/A | between 10 to 11 : -2 | |
above 11 : -3 | above 9 : -3 | N/A | above 11 : -3 | |
below 50 : -3 | below 40 : -3 | N/A | below 50 : -3 |
Fantasy App Download and get ₹100 Bonus