- January 11, 2023
Virat Kohli Centuries in ODI, Test, T20 and Indian T20 League

Indian cricketer Virat Kohli is recognized as one of the best batsmen in the modern age. A person who has taken not just India but the entire sport of cricket by storm with extreme fervour, ruthlessness, and enthusiasm.
The number of hundreds he has been able to score in such a short time is a definite indication of his success and tremendous batting.
The 34-year-old is fifth in the world with 73 centuries under his belt, which is both astounding and astonishing at the same time.
Is there a more breathtaking sight on a cricket pitch than Virat Kohli in full swing?
At the Baraspara Cricket Stadium in Guwahati, Virat Kohli scored the first century in ODI by an Indian player in 2023 against Sri Lanka.
After scoring a century against Bangladesh in December 2022, which helped him overcome a three-year century gap in the format, Kohli hit the milestone in just 80 deliveries to score his second straight ODI century.
As Sri Lanka’s fielders missed simple opportunities, Kohli was fortunate to receive up to two lifelines during his innings. He now has the same number of centuries in the format at home as batting superstar Sachin Tendulkar, who also holds the record with 20 centuries.
Virat Kohli’s Legacy
The legacy started on December 24, 2009, against Sri Lanka at Eden Gardens, Virat scored 107 runs at a strike rate of 93.85. Virat is known for his legendary performances, including the explosive 133 he hit in just 86 balls against Sri Lanka in early 2012.
The young Indian captain’s best ODI performance, nevertheless, came in a 2012 Asia Cup encounter against Pakistan, where he scored 183 to secure victory.
Of Kohli’s 35 ODI hundreds, 35 have been in victories for India, and the other 8 have occurred in defeats. Virat’s ODI hundreds include the very fascinating statistic that if he scores a hundred, India has an 81 percent chance of winning the game.
On January 24, 2012, against Australia in Adelaide, Kohli earned his first test century. Despite scoring 116 runs, the match ended in defeat. In December 2017 at Feroz Shah Kotla, he played Sri Lanka and recorded his highest-ever score of 243.
Kohli now has a record of 28 centuries in Test cricket and 44 centuries in ODIs.
The Brief Last Centuries of Virat Kohli (Test, ODI, and T20)
On Sunday, March 12, Virat Kohli scored his 28th century in a Test match. It is Virat Kohli’s 75th career international cricket century and 45th in ODIs.
In 23 ODI innings, and 28 T20I innings prior to registering his first T20I century on September 8, 2022, Kohli had gone almost three years without a century in international cricket. Kohli continues to average 49.35 in Tests, 57.47 in ODIs, and 52.73 in T20 Internationals despite that century drought.
He will attempt to surpass Sachin Tendulkar’s record of 100 centuries across all formats of cricket as he is back in run-scoring and century-making form.
On Day 4 of the fourth and final Test match against Australia, Kohli finally scored a Test century, spearheading India’s batting blitz and leading the team in runs as the hosts defeated Australia’s massive first-innings total.
India scored a mammoth total of 571 at Ahmedabad, building a 91-run advantage, and the credit goes to his scorching knock. The 34-year-old versus Australia put on a batting display, scoring a brilliant century in 241 balls. The second-slowest century in his illustrious career came in his 75th international game
In 32 Test innings, 23 ODI innings, and 28 T20I innings prior to registering his first T20I century on September 8, 2022, Kohli had gone almost three years without a century in international cricket.
Kohli continues to average 49.35 in Tests, 57.47 in ODIs, and 52.73 in T20 Internationals despite that century drought.
He will attempt to surpass Sachin Tendulkar’s record of 100 centuries across all formats of cricket as he is back in run-scoring and century-making form.
- Virat Kohli Last Century in the Test – On 12th March 2023, Kohli scored his last century in test with Australia at Ahmedabad where he scored 186
- Virat Kohli Last Century in the ODI – On 10th Jan 2023, Kohli scored his last century in ODI with Sri Lanka at Guwahati where he scored 113
- Virat Kohli Last Century in the T20I – On 8th Sep 2022, Kohli scored his last century in T20I with Afghanistan in Dubai where he scored 122*
- Virat Kohli Last Century in the Indian T20 League – On 19th April 2019, Kohli scored his last century in the Indian t20 league with Team Kolkata at Kolkata where he scored 100
Virat Kohli’s IPL Centuries
Cricket player Virat Kohli has participated in the Indian Premier League (IPL) since 2008. He has been with the Royal Challengers Bangalore (RCB) franchise since the IPL’s beginning and is currently its captain. His notable IPL accomplishments include some of the following:
- Over 7,000 runs in a career are the most.
- Five centuries are the most centuries in a career (100 or more runs in a single inning).
- The 2016 season had the most runs with 973
- Most runs scored in a game: 113 runs
- 30 runs are the most in one over
S.No. | Date | Team Played | Against | Score | Venue |
1 | 24 Apr 2016 | RCB | GL | 100* | Rajkot |
2 | 7 May 2016 | RCB | RPS | 108* | Bengaluru |
3 | 14 May 2016 | RCB | GL | 109 | Bengaluru |
4 | 18 May 2016 | RCB | KXIP | 113 | Bengaluru |
5 | 19 Apr 2019 | RCB | KKR | 100 | Kolkata |
Virat Kohli Test Centuries
In his time playing for India, Virat Kohli has 27 test hundreds to his credit. At Adelaide Oval in 2012, Kohli surpassed the century mark in his debut Test against Australia.
Virat beat South Africa at Pune in 2019 and recorded his highest Test individual score of 254.
S.No. | Date | Against | Score | Venue | Result |
1 | 24 January 2012 | Australia | 116 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105 | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 29 July 2017 | Sri Lanka | 103 | Galle International Stadium, Galle | Won |
18 | 20 November 2017 | Sri Lanka | 104 | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | Edgbaston Cricket Ground | Lost |
23 | 20 August 2018 | England | 103 | Trent Bridge, Nottingham | Won |
24 | 5 October 2018 | West Indies | 139 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | Perth Stadium, Perth | Lost |
26 | 11 October 2019 | South Africa | 254 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 23 November 2019 | Bangladesh | 131* | Eden Gardens, Kolkata | Won |
28 | 12 Feb 2023 | Australia | 186 | Narendra Modi Stadium, Ahmedabad | Draw |
ODI centuries scored by Virat Kohli
In a 2012 Asia Cup match against Pakistan, Kohli recorded his highest individual ODI score of 183.
The Indian captain is referred to as the “Chase Master” because of his talent for successfully chasing down ODI totals.
The most ODI hundreds in a run chase are all scored by Virat Kohli. 26 of his 44 ODI hundreds have come as he was trying to beat totals.
S.No | Score | Innings | Against | Venue | Date |
1 | 107 | 2 | Sri Lanka | Eden Garden, Kolkata, India | 24/12/2009 |
2 | 102* | 2 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11/01/2010 |
3 | 118 | 2 | Australia | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 20/10/2010 |
4 | 105 | 1 | New Zealand | Nehru Stadium, Guwahati, India | 28/11/2010 |
5 | 100* | 1 | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19/02/2011 |
6 | 107 | 1 | England | Sophia Garden, Cardiff, England | 16/09/2011 |
7 | 112* | 2 | England | Feroz Shah Kotla, Delhi, India | 17/10/2011 |
8 | 117 | 2 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 2/12/2011 |
9 | 133* | 2 | Sri Lanka | Bellerive Oval, Hobart, Australia | 28/02/2012 |
10 | 108 | 1 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13/03/2012 |
11 | 183 | 2 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18/03/2012 |
12 | 106 | 1 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21/07/2012 |
13 | 128* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/07/2012 |
14 | 102 | 1 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 5/07/2013 |
15 | 115 | 2 | Zimbabwe | Harare Sport Club, Harare, Zimbabwe | 24/07/2013 |
16 | 100* | 2 | Australia | Sawai Mansingh Stadium, Jaipur, India | 16/10/2013 |
17 | 115* | 2 | Australia | VCA Stadium, Nagpur | 30/10/2013 |
18 | 123 | 2 | New Zealand | McLean Park, Napier, New Zealand | 19/01/2014 |
19 | 136 | 2 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26/02/2014 |
20 | 127 | 1 | West Indies | HPCA Stadium, Dharamshala, India | 17/10/2014 |
21 | 139* | 2 | Sri Lanka | JSCA International Stadium, Ranchi, India | 16/11/2014 |
22 | 107 | 1 | Pakistan | Adelaide Oval, Australia | 15/02/2015 |
23 | 138 | 1 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22/10/2015 |
24 | 117 | 1 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17/01/2016 |
25 | 106 | 2 | Australia | Manuka Oval, Canberra, Australia | 20/01/2016 |
26 | 154* | 2 | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali, India | 23/10/2016 |
27 | 122 | 2 | England | Maharashtra Cricket Association Stadium, Pune, India | 15/01/2017 |
28 | 111* | 2 | West Indies | Sabina Park, Kingston, Jamaica | 6/07/2017 |
29 | 131 | 1 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/08/2017 |
30 | 110* | 2 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03/09/2017 |
31 | 121 | 1 | New Zealand | Wankhede Stadium, Mumbai, India | 22/10/2017 |
32 | 113 | 1 | New Zealand | Green Park Stadium, Kanpur, India | 29/10/2017 |
33 | 112 | 2 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 1/02/2018 |
34 | 160* | 1 | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07/02/2018 |
35 | 129* | 2 | South Africa | SuperSport Park, Centurion, South Africa | 16/02/2018 |
36 | 140 | 2 | West Indies | ACA- Stadium, Guwahati, India | 21/10/2018 |
37 | 157* | 1 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 24/10/2018 |
38 | 107 | 2 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27/10/2018 |
39 | 104 | 2 | Australia | Adelaide Oval, Adelaide, Australia | 15/01/2019 |
40 | 116 | 1 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/03/2019 |
41 | 123 | 2 | Australia | JHCA International Stadium Complex, Ranchi | 08/03/2019 |
42 | 120 | 1 | West Indies | Queen’s Park Oval | 11/08/2019 |
43 | 114 | 2 | West Indies | Queen’s Park Oval, Trinidad | 14/08/2019 |
44 | 113 | 1 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 10/12/2022 |
45 | 113 | 1 | Sri Lanka | Guwahati | 10/01/2023 |
T20I century by Virat Kohli
In the Asia Cup 2022 match against Afghanistan, Virat Kohli scored his first-ever T20I century with a thunderous 122* in just 53 balls!
Virat Kohli’s Centuries in World Cup
No. | Date | Against | Score | Venue | Result | Format |
1 | 19 February 2011 | Bangladesh | 100* | Sher-e-Bangla Cricket Stadium, Dhaka | Won | ODI |
2 | 15 February 2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won | ODI |
List of Virat Kohli’s century hits in the Indian T20 League
In the Indian T20 League, Kohli has five hundred to his credit, with the most recent coming in 2019. Bangalore triumphed in 4 of the 5 games when Kohli scored a century.
On May 18, 2016, at Bengaluru, he played against Punjab and recorded a score of 113.
S.No. | Date | Score | Opponent | Location | Team’s Match Result |
1 | 24th April, 2016 | 100* | Gujarat | Rajkot | Lost |
2 | 7th May, 2016 | 108* | Pune | Bengaluru | Won |
3 | 14th May, 2016 | 109 | Gujarat | Bengaluru | Won |
4 | 18th May, 2016 | 113 | Punjab | Bengaluru | Won |
5 | 19th April, 2019 | 100 | Kolkata | Kolkata | Won |
AIO Games is a safe and legal money-earning app that serves you a variety of games such as board games, cricket, card games, and a lot of stress-busting games.
Register on the fantasy app and get ₹100 welcome bonus. Looking forward to seeing you playing!